Gold Coast Homes & Estates
Gold Coast Homes & Estates

LONG ISLAND REAL ESTATE

  Long Island Waterfront Homes
Phone and Fax Westhampton


Contact us by phone, fax or email
178 Montauk Hwy. Westhampton Beach, NY 11978
Home Commercial Waterfront New Construction Starters Multi- Family Historic Homes Mansions
MONTAUK REAL ESTATE DUNE ROAD HOMES OCEANFRONT REAL ESTATE WESTHAMPTON BEACH REAL ESTATE SAG HARBOR HOMES
  Relocate to LI Vacation Homes The Hamptons North Fork Real Estate The North Fork Equestrian Properties Boating Vineyards B & B's Associates
LONG ISLAND HOMES FOR RENT
LONG iSLAND LUXURY HOME RENTALS
LONG ISLAND HOMES FOR SALE
LONG ISLAND STARTER HOMES
Thinking of Selling Your Home?
Request a Market Analysis
Long Island & The Hamptons
HAMPTONS HOUSES FOR SALE
To $299 |To $399 | To $599| To $1M
North Fork Land For Sale

NORTH FORK
LAND FOR SALE

Find All Available North Fork Land For Sale. Contact Gold Coast Homes & Estates. 631-757-1000 forFind all available farm, agriculture, and building parcels of land for sale on Long Island's east end on the north fork. For assistance in locating the most in demand parcels both available and soon to be available ask for Mike Williams or Gary Purcell. 631-757-1000
Contact an associate today
631-767-1000
153 properties match your North Fork Land For Sale search; 127 With Multiple photos ; 10 With Virtual Tour ; 2 WithVideos Selected Area(s): Aquebogue (11) ;  East Marion (13) ;  Flanders (8) ;  Greenport (10) ;  Jamesport (6) ; Laurel (3) ;  Mattituck (18) ;  New Suffolk (2) ;  Orient (10) ;  Peconic (5) ;  Riverhead (26) ;  S. Jamesport (1) ; Southold (40)
Gold Coast Homes & Estates | Long Island Real Estate | Hamptons Real Estate










Contact an East End Real Estate Agent or Broker

631-757-1000


 



NORTH FORK LAND FOR SALE

For More Information Including Price Updates, Land Surveys, For a Appointment or To Make An Offer, Contact: MIKE or GARY @ 631-757-1000
Aquebogue Land For Sale | Cutchogue Land For Sale | East Marion Land For Sale | Greenport Land For Sale | Jamesport Land For Sale | Laurel Land For Sale |Mattituck Land For Sale | New Suffolk Land For Sale | Orient Land For Sale | Peconic Land For Sale | Southold Land For Sale
# St # Dr Street Name Sfx Town Zip List Price Lot Size Acres Zoning #Plots Dis Sec Blk Lot Tot Tax ML#
1 89 West Ln Aquebogue 11931 $185,000 1 Ac 1 Residential 600 6600 200 24000 $1,506.0... 2735295
2 181 Route 25 Aquebogue 11931 $189,000 .58 0.58 Commercial 600 85 2 97 $1,648.0... 2800981
3 246 Main Rd Aquebogue 11931 $229,000 126 X 353 1.16 Other 600 85 2 5.6 $2,282.4... 2818402
4 25 Fox Chaser Pl Aquebogue 11931 $249,000 .69 0.69 Residential 600 8600 200 7002 $1,962.0... 2846285
5 155 Peconic Bay Blvd Aquebogue 11931 $299,000 384X 1 Residential 600 8600 400 21003 $4,450.9... 2676620
6 743 Union Ave Aquebogue 11931 $329,000 2 Acres 2.04 Commercial 0600 85 02 111.01 $7,749.0... 2817040
7 314 Route 25 Main Rd Aquebogue 11931 $349,000 1.52 1.52 Commercial 600 85 2 111.004 $6,424.0... 2817042
8 41 Phillips Ln Aquebogue 11931 $350,000 740 X 0 3 Residential 600 4500 200 14010 $2,400.0... 2809693
9 314 & 74... Route 25 Union Ave Aquebogue 11931 $599,000 3.52 3.52 Commercial 600 85 2 $14,000.... 2817045
10 Main Rd Aquebogue 11931 $849,000 1.1 1.1 Commercial 600 6700 200 24000 $3,600.0... 2827285
11 5120 Sound Ave Aquebogue 11931 $5,375,000 60.3 60.3 Other 4 600 20 3 9.4 $76,957.... 2604617
12 1500 Alvahs Ln Cutchogue 11935 $175,000 100 X 150 0.34 Residential 1000 10200 400 9001 $679.00 2795820
13 665 Moose Trl Cutchogue 11935 $215,000 145 X 276 0.92 Residential 1000 10300 400 47000 $1,865.0... 2848814
14 245 Little Peconic ... Rd Cutchogue 11935 $239,000 Irregular 0.5 Residential 1000 11100 1100 6005 $815.00 2851066
15 545 Leslie Rd Cutchogue 11935 $299,000 2.00 2 Residential 1000 9700 400 17003 $950.00 2785785
16 1130 Strohson Rd Cutchogue 11935 $329,000 .66 0.66 Residential 1000 103 10 006 $1,288.0... 2654593
17 12595 Oregon Rd Cutchogue 11935 $343,970 11.66 Ac. 11.66 Other 1000 8300 200 012.007 $2,037.4... 2580078
18 6805 Alvahs Ln Cutchogue 11935 $359,000 2.17 2.17 Residential 1000 10100 100 16005 $2,444.9... 2846240
19 Alvahs Ln Cutchogue 11935 $419,990 0X0 5.9 Residential 1000 10100 200 19001 $3,900.0... 2825713
20 4355 Wunneweta Rd Cutchogue 11935 $485,000 0X0 1.14 Residential 1000 11100 1200 7001 $3,852.0... 2801068
21 3360 Wunneweta Rd Cutchogue 11935 $500,000 0X0 2.93 Residential 1000 11100 1100 26001 $4,346.5... 2838507
22 1965 Mulberry/Oregon Rd Cutchogue 11935 $575,000 2Ac 2 Residential 1000 083 02 012.001 $2,717.6... 2177151
23 12325 Oregon Rd Cutchogue 11935 $839,570 28.46 28.46 Other 1000 8300 200 012.004 $5,840.7... 2580058
24 555 Broadwaters Rd Cutchogue 11935 $849,000 200X360 1.6 Residential 2 1000 10400 1200 5000 $9,900.0... 2821906
25 1855 Cox Ln Cutchogue 11935 $950,000 11.57 Acres 11.57 Other 1 1000 9600 300 7003 $3,975.0... 2807575
26 15690 County Road 48 Cutchogue 11935 $975,000 373X745 6.4 Residential 1000 10100 200 7000 $4,261.4... 2793666
27 7505 Cox Ln Cutchogue 11935 $1,050,000 6 Acres 6 Commercial 1000 8400 300 3000 $1,997.0... 2836165
28 200 Beebe Dr Cutchogue 11935 $1,400,000 2095 X 891 10.4 Residential 1000 9700 700 1000 $4,782.0... 2852356
29 34995 Main Rd Cutchogue 11935 $1,550,000 61.5 Acres 62 Other 3 1000 097 001 11.2 $13,778.... 2604625
30 11900 Oregon Rd Cutchogue 11935 $1,999,000 5.65Acres 5.65 Commercial 1 1000 8300 300 5003 $5,999.0... 2808986
31 2100/224... Dignans Rd Cutchogue 11935 $3,000,000 320 X 800 ~ 5.08 Residential 2 1000 83 7 7.4 & 7.5 $12,000.... 2830894
32 26285* Cr48 & Bridge L... Cutchogue 11935 $8,000,000 0X0 66.6 Other 1000 8400 200 See Below $32,170.... 2753171
33 6175 Oregon Rd Cutchogue 11935 $8,500,000 0X0 47.4 Residential 1000 9500 100 4003 $35,246.... 2847475
34 13000 Main Rd East Marion 11939 $175,000 35X184 0.16 Residential 1000 3100 1400 11000 $1,223.0... 2845969
35 1670 Stars Rd East Marion 11939 $199,000 .46 0.46 Residential 1000 2200 400 16000 $407.71 2838279
36 410 Aquaview Ave East Marion 11939 $219,000 0.12 0.12 Residential 1000 2100 300 4000 $238.00 2768184
37 1105 S Cedar Dr East Marion 11939 $239,000 ,97 1 Residential 1 1000 3100 300 11007 $1,141.6... 2853930
38 415 Marion Pl East Marion 11939 $269,000 0.72 0.72 Residential 1000 3100 800 28000 $979.00 2847427
39 760 The Greenway East Marion 11939 $289,000 0.51 0.51 Other 1000 30 2 39 $979.00 2822444
40 460 Marion Ln East Marion 11939 $319,000 0.92 0.92 Residential 1000 3100 800 1002 $2,105.0... 2812272
41 1420 Trumans Path East Marion 11939 $394,500 .38 0.38 Residential 1000 3100 1200 12000 $1,900.0... 2807264
42 1420 Trumans Path East Marion 11939 $394,500 .38 0.51 Residential 1000 3100 1200 12000 $1,900.0... 2807349
43 12632 Main Rd East Marion 11939 $1,275,000 .46 0.46 Residential 1000 3100 1400 8002 $3,544.0... 2688753
44 Stoney Beach Rd East Marion 11939 $1,995,000 663 X 179 2.7 Residential 1000 2200 300 18015 $4,426.0... 2835811
45 Stoney Beach Rd East Marion 11939 $2,000,000 117612 2.7 Residential 1000 2200 300 18018 $4,534.0... 2800763
46 Stoney Beach Rd East Marion 11939 $3,900,000 17700X0 5.3 Residential 2 1000 2200 300 18019 $4,533.0... 2800772
47 217 Monsell Pl Greenport 11944 $160,000 .08 0.08 Residential 1001 2 2 29 $211.00 2759750
48 2nd St Greenport 11944 $189,000 50X151 0.17 Residential 1001 200 600 14002 $391.75 2782788
49 67625 Route 48 Greenport 11944 $189,000 .42 0.42 Residential 1000 3300 300 16000 $650.00 2838795
50 350 Wood Ln Greenport 11944 $210,000 .12 0.12 Residential 1000 43 4 30 $497.35 2850588
51 1100 Island View Ln Greenport 11944 $297,000 .91 0.91 Residential 1000 5700 200 42004 $982.00 2805453
52 120 Caiola Ct Greenport 11944 $299,000 .65 0.65 Residential 1 1000 3300 300 19015 $1,187.0... 2635619
53 465 Westwood Ln Greenport 11944 $299,000 0X0 0.46 Residential 1000 3300 200 10000 $1,227.0... 2852120
54 705 Bay Shore Rd Greenport 11944 $399,000 .49 0.49 Residential 1000 5300 300 9000 $1,187.7... 2818943
55 67925 County Rd 4... Greenport 11944 $625,000 7.54 7.54 Residential 1000 3300 300 19019 $3,250.0... 2560111
56 1435 Albertson Ln Greenport 11944 $1,489,000 34.83 34.83 Other 2 1000 5200 500 59010&007 $5,523.1... 2812874
57 582 Peconic Bay Blvd Jamesport 11947 $185,000 .52 0.52 Residential 600 87 2 31 $1,378.2... 2840156
58 100 Vista Ct Jamesport 11947 $199,000 .50 0.5 Residential 1 0600 94 1 3.9 $1,818.0... 2829014
59 68 Seacove Ln Jamesport 11947 $249,000 .47 0.47 Residential 600 8900 200 52018 $3,500.0... 2830159
60 43 Smugglers Path Jamesport 11947 $319,000 85X0 1.02 Residential 600 800 200 10010 $2,407.5... 2852206
61 298 Manor Ln Jamesport 11947 $1,350,000 15 15 Other 2 600 4700 200 4006 $8,077.0... 2807609
62 1299 Main Rd Jamesport 11947 $3,990,000 37 Acres 37 Other 600 6800 300 32005 $19,935.... 2852811
63 7217 Great Peconic B... Blvd Laurel 11948 $214,500 1.97 Acres 1.97 Residential 1000 12600 1000 1006 $2,333.0... 2767155
64 950 Wells Rd Laurel 11948 $215,000 .44 0.44 Residential 1000 12600 300 5000 $680.00 2839810
65 2550 Delmar Dr Laurel 11948 $250,000 .55 0.55 Residential 1 1000 127 4 25 $1,373.5... 2835856
66 6125 Route 48 Mattituck 11952 $108,000 .22 0.22 Other 1 1000 139 03 49 $400.00 2674544
67 610 Miller Rd Mattituck 11952 $193,999 221X350 Appx 1.04 Residential 1000 11300 600 14002 $1,510.0... 2705549
68 275 Village Ln Mattituck 11952 $195,000 .50 0.5 Residential 1000 11400 600 5000 $712.00 2828260
69 350 Bartley Rd Mattituck 11952 $195,000 50'X167' 0.18 Residential 1000 14400 300 27000 $590.00 2830735
70 1050 Knollwood Ln Mattituck 11952 $259,000 2.01 2.01 Residential 1000 107 1 13001 $2,300.0... 2801623
71 1425 Breakwater Rd Mattituck 11952 $265,000 .9182 0.91 Residential 1000 10600 800 20003 $1,633.0... 2770811
72 2820 Stanley Mattituck 11952 $275,000 .75 0.75 Residential $3,000.0... 2841992
73 350 South Dr Mattituck 11952 $279,999 .75 0.75 Residential 1000 10600 1100 12000 $1,236.2... 2838624
74 975 Westview Dr Mattituck 11952 $349,000 0 X 0 0.5 Residential 1000 13900 100 4002 $2,747.0... 2822738
75 1635 Breakwater Rd Mattituck 11952 $355,000 2.24 2.24 Residential 1000 10600 800 20007 $2,449.6... 2770795
76 1025 Westview Dr Mattituck 11952 $379,000 .48 0.48 Residential 1000 13900 100 4001 $0.00 2770435
77 4060 Ole Jule Ln Mattituck 11952 $380,000 .39 0.39 Residential 1000 12200 400 26002 $1,392.2... 2838189
78 500 Point Pleasant Rd Mattituck 11952 $475,000 361X338X68 1.53 Residential 1000 11400 100 7001 $6,730.4... 2820202
79 625 Park Ave Mattituck 11952 $479,000 1.72 1.72 Residential 1000 12300 100 6000 $2,658.3... 2706919
80 4935 Bergen Ave Mattituck 11952 $900,000 1349430 31.1 Other 1000 11300 200 1001 $7,000.0... 2825063
81 6900 Wickham Ave Mattituck 11952 $999,999 10.1 Acres 10.1 Other 1 1000 10700 1000 10001 $16,058.... 2798139
82 1355 E. Mill Rd. Mattituck 11952 $1,875,000 1283 X 804 23.06 Residential 1000 100 3 12 $14,343.... 2817814
83 2155 Mill Ln Mattituck 11952 $2,100,000 0X0 16.5 Other 1000 10700 1000 8000 $735.00 2829648
84 6300 Wickham Ave Mattituck 11952 $3,300,000 0X0 26.5 Other 1000 10700 1000 9000 $5,600.0... 2829643
85 7165 New Suffolk Rd New Suffolk 11956 $349,000 .75 Ac 0.75 Other 1000 11700 500 31000 $505.53 2533000
86 890 Old Harbor Rd New Suffolk 11956 $450,000 110X136 0.33 Residential 1000 11700 500 22000 $1,467.4... 2756970
87 930 Plum Island Ln Orient 11957 $210,000 118X155 Irre 0.46 Residential 1000 1500 700 9000 $970.00 2811214
88 1880 Plum Island Ln Orient 11957 $210,000 .51 0.51 Residential 1000 1500 600 7000 $995.00 2836398
89 1525 Greenway East Orient 11957 $229,000 148 X 130 0.47 Residential 1000 1500 100 12000 $995.14 2784745
90 1030 Uhl Ln Orient 11957 $295,000 243 X 224 1.01 Residential 1000 1500 500 24016 $1,251.0... 2823811
91 555 Grand View Dr Orient 11957 $399,000 1.27 1.27 Residential 1 1000 1400 200 3028 $1,213.0... 2673645
92 400 Diedricks Rd Orient 11957 $549,000 215 X 436 2.4 Residential 1000 1800 300 11000 $1,243.9... 2777079
93 Old Farm Rd Orient 11957 $550,000 1.007 1 Residential 1 1000 25 4 11.10 $1,293.9... 2686683
94 905 Stephensons Rd Orient 11957 $999,000 .83 0.83 Residential 1000 1700 100 2002 $1,920.9... 2820245
95 35800 Main Rd Orient 11957 $1,100,000 23.3 23.3 Other 1000 2000 300 3002,3,4 $1,571.0... 2743052
96 Main Rd Orient 11957 $8,650,000 33.1 33.1 Residential 1000 1500 200 17006 $11,608.... 2800190
97 1105 Mill Rd Peconic 11958 $299,000 1.98 1.98 Residential 1000 7400 200 10005 $2,273.0... 2784158
98 32635 County Rd 4... Peconic 11958 $449,000 450X1007 9.59 Residential 1000 7400 200 22001 $4,270.0... 2842193
99 2705 Indian Neck Ln Peconic 11958 $999,000 13.25 13.25 Residential 1000 8600 500 14004 $4,626.0... 2804849
100 28155 County Road 48 Peconic 11958 $7,000,000 72 72 Other 1000 7400 100 42007 $35,000.... 2815998
101 44075 Route 25 Peconic 11958 $14,999,988 90 Acres 90 Commercial 1000 75 100 20002 $47,786.... 2708752
102 113 Point St S. Jamesport 11970 $239,000 .28 0.28 Residential 600 92 2 23 $1,453.8... 2771318
103 480 Sunnyside Rd Southold 11971 $99,000 .12 0.12 Residential 1000 063 01 008.2 $255.00 2828292
104 1260 Nakomis Southold 11971 $169,000 113X122 0.29 Residential 1000 078 300 14000 $590.00 2849583
105 1325 Smith Dr Southold 11971 $175,000 100 X 100 0.22 Residential 1000 7600 200 34002 $500.00 2853061
106 795 Cedar Dr Southold 11971 $175,000 .45 0.45 Residential 1000 7800 700 38000 $754.00 2836017
107 245 Clearview Ave Southold 11971 $175,000 .52 0.52 Residential 1000 7000 800 5000 $1,008.5... 2238924
108 8077 Main Bayview Rd Southold 11971 $199,000 0X0 1 Residential 1000 7800 900 34002 $1,675.0... 2846892
109 175 Goose Creek Ln Southold 11971 $199,000 0X0 0.5 Residential 1000 7800 800 14000 $496.00 2846993
110 6430 Hortons Ln Southold 11971 $199,000 .53 0.53 Residential 1 1000 5400 300 15000 $1,529.0... 2842049
111 1300 Hortons Ln Southold 11971 $199,000 1 Acre 1 Residential 1000 63 01 12.2 $1,846.7... 2838873
112 61575 E Main St Southold 11971 $199,000 .37 0.37 Other 2 1000 5600 400 2 And 3 $922.00 2768012
113 Main Road Southold 11971 $199,000↓ .72 0.72 Residential 1000 6300 400 5003 $1,275.0... 2738690
114 1070 Mill Creek Dr Southold 11971 $199,000 .30 0.3 Residential 1000 13500 300 44000 $923.00 2713834
115 455 N Smith Dr Southold 11971 $199,000 .33 0.33 Residential 1000 76 1 21.2 $750.00 2793869
116 300 Harper Rd Southold 11971 $215,000 175 X 135 0.54 Residential 1000 6300 700 11000 $1,274.2... 2836040
117 Lot# 5 Blossom Ln Southold 11971 $215,000 190X164 0.75 Residential 1000 69 3 10.6 $1,269.0... 2340589
118 480 Ackerly Pond Ln Southold 11971 $219,000 .710 0.71 Residential 1000 6900 300 13000 $891.98 2843195
119 8025 Main Bayview Rd Southold 11971 $225,000 238X215 1.2 Residential 1 1000 7800 900 34001 $2,118.0... 2744328
120 4077 Main Bayview Rd Southold 11971 $250,000 127 X 305 0.92 Residential 1000 7800 200 18004 $1,260.7... 2832436
121 10715 Soundview Ave Southold 11971 $250,000 1.6 Acres 1.6 Residential 1 1000 5400 500 37001 $1,731.3... 2821621
122 180 Sunrise Way Southold 11971 $265,000 .62 0.62 Residential 1000 9100 100 16000 $1,256.0... 2557374
123 285 Blue Marlin Dr Southold 11971 $299,000 20038 0.46 Residential 1000 57 1 45 $1,187.0... 2805912
124 350 Jockey Creek Dr Southold 11971 $299,990 .52 Acres 0.52 Residential 1000 7000 500 52000 $1,260.0... 2839551
125 2653 Long Creek Dr Southold 11971 $300,000 138085 3.17 Residential 1000 52 9 1.1 $3,403.9... 2814101
126 13595 Soundview Ave Southold 11971 $325,000 196X348 1.09 Residential 1000 5400 200 4000 $1,701.0... 2731509
127 415 S Lakeside Dr Southold 11971 $349,000 .44 0.44 Residential 1000 9000 300 13000 $1,130.3... 2842309
128 2667 Long Creek Dr Southold 11971 $350,000 87991 2.02 Residential 1000 52 9 1.2 $2,647.5... 2814102
129 8150 N Main Bayview Rd Southold 11971 $375,000 .93 0.93 Residential 1 1000 8700 500 23006 $1,704.0... 2773104
130 122 Hickory Ave Southold 11971 $389,000 .82 0.82 Residential 1000 7800 700 51000 $1,914.0... 2797710
131 1350 Hortons Ln Southold 11971 $389,000 2 Acres 2.24 Residential 1000 63 01 12.3 $2,539.3... 2838877
132 8402 Soundview Ave Southold 11971 $395,000 0X0 4.2 Residential 1000 5900 700 29005 $3,404.0... 2769835
133 61025 Route 25 Southold 11971 $400,000 174240 4 Residential 1000 56 3 13.3 $2,017.1... 2814106
134 500 Four Winds Ct Southold 11971 $421,000 1.05 1.05 Residential 1 1000 88 6 13.38 $0.00 2692901
135 2644 Long Creek Dr Southold 11971 $425,000 64469 1.48 Residential 1000 52 9 1.4 $2,269.3... 2814104
136 80 Deer Run Southold 11971 $429,000 2.11 2.11 Residential 1 1000 7900 400 17018 $2,511.8... 2830239
137 6510+643... Hortons Ln Southold 11971 $498,000 2.43 + .53 2.96 Residential 2 1000 5400 300 14008+15 $3,950.2... 2821464
138 405 Williamsburgh Dr Southold 11971 $499,000 .35 0.35 Residential 1000 7800 500 17000 $1,170.0... 2815754
139 17877 Soundview Ave Southold 11971 $749,000 0X0 0.98 Residential 1000 5100 100 4000 $3,567.9... 2601253
140 18915 Soundview Ave Southold 11971 $849,000 0X0 0.75 Residential 1000 5100 100 15000 $8,411.0... 2785863
141 57207 Route 25 Southold 11971 $899,000 491X700 8.3 Residential 1000 6300 300 24000 $2,675.9... 2525655
142 1080 Ackerly Pond Rd Southold 11971 $1,185,000 104084 23.9 Residential 1 1000 69 3 10.1 $5,640.0... 2361875

 

 

 

 

 

EAST END LAND FOR SALE

CALVERTON, MANORVILLE, BAITING HOLLOW, RIVERHEAD, FLANDERS
For More Information Including Price Updates, Land Surveys, For a Appointment or To Make An Offer, Contact: MIKE or GARY @ 631-757-1000
# St # Dr Street Name Sfx Town Zip List Price Lot Size Acres Zoning #Plots Dis Sec Blk Lot Tot Tax ML#
1 78 Baiting Hollow Ln Baiting Hollow 11933 $179,000 .92 0.92 Residential 0600 062.00 003 002 0000 $2,348.9... 2824154
2 307 Deep Hole Rd Baiting Hollow 11933 $500,000↓ 200X0 5.1 Residential 600 10000 200 19010 $427.00 2757123
3 2366 Sound Ave Baiting Hollow 11933 $1,450,000 58.5 Acres 58.5 Other 1 600 6100 200 09000 $1,767.0... 2827893
4 2429-236... Sound Ave Baiting Hollow 11933 $5,650,000 36 & 58.5 Ac 94.5 Other 600 6100 200 10000 $27,215.... 2827869
5 72 Penny Dr Calverton 11933 $129,000 146 X 135 0.45 Residential 600 9700 200 9002 $1,805.0... 2828350
6 84 Penny Dr Calverton 11933 $129,000 154 X 130 0.46 Residential 1 600 9700 200 9001 $1,856.0... 2828354
7 133 South Path Calverton 11933 $184,900 240 X 200+ 1.3 Residential 1 600 9700 200 7000 $2,295.0... 2834512
8 N/N Middle Country Rd Calverton 11933 $199,000 2.3 Acres 2.3 Other 1 600 115.1 01 22 $3,081.0... 2822982
9 Twomey Ave Calverton 11933 $4,990,000 37.8 Acres 37.8 Residential 600 10000 100 15001 $16,690.... 2748342
10 69 Old Qugoue Rd Flanders 11901 $79,900 50X150 0.18 Residential 900 139 2 31.2&31.3 $633.00 2821044
11 160 Point Rd Flanders 11901 $124,900 .51 0.51 Residential 900 12100 100 10000 $4,114.1... 2840370
12 510 S Maple Ave Flanders 11901 $179,000 50258 1.15 Residential 900 16700 300 7.04 $2,296.1... 2824886
13 36 Pine Ave Flanders 11901 $199,000 .28 0.28 Residential 900 12300 200 18000 $2,398.0... 2803475
14 628 Pleasure Dr Flanders 11901 $275,000 2.03 2.03 Residential 900 20100 100 21000 $4,900.0... 2836638
15 310 Royal Ave Flanders 11901 $279,000 80X145 0.27 Residential 1 900 123 1 70 $279,000... 2837615
16 528 Pleasure Dr Flanders 11901 $299,999 71438 1.7 Residential 900 20100 100 11002 $3,371.0... 2794086
17 532 Pleasure Dr Flanders 11901 $325,000 1.7 1.7 Residential 900 20100 100 11004 $3,492.0... 2794087
18 69 Weeks Ave Manorville 11949 $150,000 .62 0 Residential 2 200 67500 400 10000 $749.88 2825521
19 1 Nicole Ct Manorville 11949 $154,900 1-Acre 1 Residential 1 200 51100 700 3000 $980.00 2818148
20 V/L Old School Hous... Rd Manorville 11949 $169,000 355X 2 Residential 200 67700 200 22002 $700.00 2808475
21 V/L Woodland St Manorville 11949 $169,900 2.5 Acres 2.5 Residential 200 558 3 15 $845.00 2609891
22 Lot 1.1 N River Rd Manorville 11949 $177,000 0X0 4.1 Residential 200 41000 200 1001 $11,000.... 2813950
23 Bay Rd Manorville 11949 $179,000 153X333 1 Residential 1 200 67700 100 29000 $290.00 2825460
24 Woodland Rd Manorville 11949 $184,990 262 5 Residential 2 200 58900 200 2000 $1,628.0... 2612643
25 V/L Ashley Cir Manorville 11949 $220,000 0X0 1 Residential 200 67800 100 4028 $0.00 2823771
26 Papermill Rd Manorville 11949 $234,000 0X0 6.2 Residential 200 59100 300 23017 $6,872.0... 2744981
27 211 Wading River Ma... Rd Manorville 11949 $295,000 20X 5.6 Residential 600 14600 100 16006 $3,191.0... 2721408
28 Lot# 120... Weeks Ave Manorville 11949 $299,990 2.27 Acres 2.27 Residential 1 200 58900 100 12007 $0.00 2845753
29 Wading River Rd Manorville 11949 $325,000 151X798 3 Residential 676 1 16.2 $2,180.0... 2844712
30 Bay Rd Manorville 11949 $325,000 143X1267 4.2 Residential 2 200 67600 200 24000 $1,256.0... 2825469
31 South St Manorville 11949 $339,000 310X257 1.99 Residential 0200 50700 0400 015003 $819.92 2827798
32 South St Manorville 11949 $339,000 219X368 2.01 Residential 0200 50700 0400 015004 $819.92 2827804
33 Lot #1 Yaphank Manor Rd Manorville 11949 $375,000 234X526 3 Commercial 200 58700 300 46001 $5,360.0... 2773197
34 Lot #2 Yaphank Manor Rd Manorville 11949 $375,000 299X462 3 Commercial 200 58700 300 46001 $5,360.0... 2773202
35 Lot #3 Yaphank Manor Rd Manorville 11949 $375,000 360X393 3 Commercial 200 58700 300 46001 $5,360.0... 2773215
36 Lot #4 Yaphank Manor Rd Manorville 11949 $375,000 465X318 3 Commercial 200 58700 300 46001 $5,360.0... 2773221
37 Weeks Ave Manorville 11949 $400,000 181X1200 5 Residential 2 200 58900 100 2000 $0.00 2830335
38 Weeks Ave Manorville 11949 $449,000 181X1200 5 Residential 200 58900 100 19000 $1,816.8... 2817088
39 Lots South St Manorville 11949 $550,000 0X0 15 Residential 200 55900 300 34001 $6,442.0... 2774317
40 Lot South St Manorville 11949 $799,000 10.2 10 Other 4 0200 507 4 13.1 $3,138.0... 2014746
41 South St Manorville 11949 $875,000 500X1400 15.5 Residential 0200 50700 0400 015005 $819.92 2827844
42 South Manorville 11949 $995,000 25 25 Other 200 50700 400 10001 $0.00 2850076
43 South St Manorville 11949 $1,100,000 450X1600 18 Residential 0200 50700 0400 015006 $14,062.... 2827859
44 V/L Yaphank Manor Rd Manorville 11949 $1,200,000 1373X553 12.45 Commercial 4 200 58700 300 46001 $4,500.0... 2773183
45 South St Manorville 11949 $2,653,000 0X0 37.5 Residential 0200 50700 0400 015007 $16,522.... 2827874
46 52 Route 25 58 Riverhead 11901 $3,500 1.0 1 Commercial 600 $2,100.0... 2651485
47 No # W Main St Riverhead 11901 $15,000 .18 0.18 Commercial 600 11900 200 19000 $605.97 2734522
48 7 & 11 Randall Riverhead 11901 $69,000 13068 Sq Ft 0.3 Residential 0900 140.00 02.00 033 & 032 $1,098.4... 2799982
49 15 Stern Ave Riverhead 11901 $80,000↓ 15246 0.35 Residential 900 14200 100 16003 $1,023.0... 2734147
50 11 Stern Ave Riverhead 11901 $80,000↓ 15187 0.33 Residential 900 14200 100 1602 $1,023.0... 2734162
51 1389 W Main St Riverhead 11901 $150,000 133X198 0.45 Other 600 119 2 44 $3,641.0... 2840078
52 Mill Rd Riverhead 11901 $167,000 .94 Acres 0.94 Residential 0600 101.00 02.00 001.006 $1,600.7... 2828870
53 13 Sebastian Dr Riverhead 11901 $199,990 .88 0.88 Residential 600 017 01 5.20 $1,912.5... 2839567
54 145 Herricks Ln Riverhead 11901 $215,000 100X400 0.98 Residential 1 600 4800 100 10003 $2,200.0... 2851239
55 1120 Middle Rd Riverhead 11901 $215,000 118919 2.73 Other $4,478.0... 2740244
56 4688 Sound Ave Riverhead 11901 $225,000 2.68 2.68 Other 600 2000 100 2005 $3,374.1... 2841191
57 4712 Sound Ave Riverhead 11901 $225,000 2.58 2.58 Other 600 2000 100 2006 $3,179.7... 2841206
58 95 Sound Shore Rd Riverhead 11901 $245,000 2.3 2.3 Other 600 600 300 1003 $2,826.4... 2841217
59 47 Sound Shore Rd Riverhead 11901 $245,000 2.68 2.68 Other 600 600 300 1001 $2,914.8... 2841232
60 77 Sound Shore Rd Riverhead 11901 $245,000 2.36 2.36 Other 600 6 300 1.2 $2,844.1... 2841234
61 406 Osborn Ave Riverhead 11901 $335,000 21044.7 Sq F 0.48 Other 0600 126.00 01.00 006.00 $1,744.2... 2852741
62 1368 Northville Tpke Riverhead 11901 $627,200 0X0 22.4 Other 600 6500 600 5003 $115.75 2849378
63 1254 Northville Tpke Riverhead 11901 $695,000 16 Acres 16 Other 600 6500 500 10000 $4,093.0... 2848295
64 423 Marcy Ave Riverhead 11901 $699,000 6 Acres 6 Commercial 0600 123.00 01.00 014.000 $16,900.... 2780990
65 282 Old Country Rt5... Rd Riverhead 11901 $950,000 215 X 0 1.07 Commercial 600 8400 400 29000 $6,400.0... 2435643
66 000 Sound Ave Riverhead 11901 $1,350,000 27 Acres 27 Other 5 0600 17 01 6 $0.00 2837367
67 Sound Ave Riverhead 11901 $1,700,000 66.7436 Acre 66.74 Other 0600 020.00 01.00 002.003 $14,132.... 2842111
