Gold Coast Homes & Estates
Gold Coast Homes & Estates

LONG ISLAND REAL ESTATE

  Long Island Waterfront Homes



Home Commercial Hamptons Waterfront New Construction Starters | N/S Multi- Family Historic Homes Mansions
Relocate to LI Long Island Real Estate Long Island Land Long Island Rentals Jericho Real Estate Dix Hills Homes Nassau County North Shore Real Estate
OCEANFRONT REAL ESTATE Dune Road Condos & Co-ops The Hamptons North Fork Real Estate Equestrian Properties Boating Vineyards B & B's
Hamptons Land North Fork Land Southampton Real Estate East Hampton Real Estate Hamptons Year Round Rentals Hamptons Summer Rentals
LONG ISLAND HOMES FOR RENT
LONG iSLAND LUXURY HOME RENTALS
LONG ISLAND HOMES FOR SALE
LONG ISLAND STARTER HOMES
House Value Estimate
Request a Market Analysis
Long Island & The Hamptons
School Statistics
Demographics
HAMPTONS HOUSES FOR SALE (1M +)
To $299 |To $399 | To $599| To $1M
To Schedule A Showing:

MASSAPEQUA REAL ESTATE

Contact an associate today
Mike Williams, Associate Broker
516-921-2000
Associate Real
Estate Broker
Mike Willams - Gold Coast Homes & Estates
Massapequa Homes For Sale
Preview all new Call 631-757-1000. contact Gold Coast Homes & Estates 631-757-1000
See All Available Massapequa Area Homes For Sale 372 properties match your search ; 350 With Multiple photos ; 119 With Virtual Tour ; 2 With Videos
Selected Area(s):
Massapequa (267) Massapequa Park (84) N. Massapequa (21)


 
Property Types
Massapequa Homes For Sale
Massapequa Coops For sale
Massapequa Condos For Sale
Massapequa Waterfront Homes
Massapequa Bayfront Homes
Massapequa Park Homes
Massapequa Harbor Green Homes For Sale
North Massapequa Homes
South Massapequa Homes
Massapequa Shores Homes
 
 
 
 
 
 
 


Gold Coast Homes & Estates | Long Island Real Estate | Hamptons Real Estate

 

 

 

 

 

 

 

 

 

 

 

MASSAPEQUA REAL ESTATE FOR SALE

1 1061 N Broadway Massapequa 11758 $18 N Com... Comm/Ind $0.00 2621140
2 5512 Merrick Rd Massapequa 11758 $500 N Com... Comm/Ind 23 $0.00 2740346
3 747 N Broadway Massapequa 11758 $800 N Com... Comm/Ind $0.00 2771818
4 5419 Merrick Rd Massapequa 11758 $1,450 N Com... Comm/Ind 23 $0.00 2791731
5 512-514 Broadway #4Of 5 Massapequa 11758 $1,500 N Com... Comm/Ind 23 $0.00 2740498
6 5512 Merrick Rd Massapequa 11758 $1,850 N Com... Comm/Ind $0.00 2740376
7 4571 Merrick Rd Massapequa 11758 $1,850 N Com... Comm/Ind 23 $0.00 2783130
8 9 Oakley St Ground Massapequa 11758 $1,850 N Ren... Apt In Hous... 2 1 6 $0.00 2787816
9 20 Spinningwheel Rd 3B Massapequa 11758 $1,860 N Ren... Apt In Bldg 1 1 6 $0.00 2752211
10 900 A Hicksville Rd Massapequa 11758 $2,000 N Com... Comm/Ind 18 $11,824.... 2759062
11 5512 Merrick Road 6487 Massapequa 11758 $2,500 N Com... Comm/Ind 23 $0.00 2693196
12 4160 1A Merrick Rd Massapequa 11758 $2,500 N Com... Comm/Ind 23 $6,000.0... 2782559
13 620 Broadway Massapequa 11758 $2,600 N Com... Comm/Ind 23 $132,911... 2771382
14 125 Clark Ave Massapequa 11758 $2,900 N Ren... Ranch 3 2.5 23 $0.00 2794542
15 30 Fairwater Ave Massapequa 11758 $2,950 N Ren... Ranch 3 1 23 $0.00 2795195
16 5440 Merrick Rd Massapequa 11758 $3,200 N Com... Comm/Ind 23 $0.00 2792970
17 56 Riverdale Ave Massapequa 11758 $3,200 N Ren... Ranch 3 2 6 $10,599.... 2761127
18 94 Hamilton Ave Massapequa 11758 $3,500 N Ren... Colonial 4 3 23 $0.00 2796380
19 100 Division Ave Massapequa 11758 $4,000 N Ren... Exp Cape 5 2 23 $13,114.... 2783429
20 5360 Merrick Rd Massapequa 11758 $4,100 N Com... Comm/Ind 23 $26,316.... 2785237
21 4181 Merrick Rd Massapequa 11758 $4,500 N Com... Comm/Ind 23 $29,215.... 2773141
22 339 Bay Dr Massapequa 11758 $5,000 N Ren... Split 4 2.5 23 $0.00 2796337
23 4242 Merrick Rd Massapequa 11758 $5,400 N Com... Comm/Ind 23 $0.00 2772447
24 61 Monroe Ave Massapequa 11758 $200,000 N Res... Hi Ranch 5 2.5 6 $11,636.... 2750208
25 914B Carmans Rd Massapequa 11758 $220,000 N Com... Comm/Ind $0.00 2767055
26 14 Riverdale Ave Massapequa 11758 $225,000 N Res... Bungalow 2 1 6 $9,638.0... 2756415
27 15 E Hemlock St Massapequa 11758 $240,000 N Res... Exp Ranch 3 1 6 $6,175.2... 2756563
28 126 Massachusetts Ave Massapequa 11758 $240,999 N Lan... Land 23 $0.00 2796077
29 126 Massachusetts Ave Massapequa 11758 $240,999 N Res... Colonial 4 2 23 $0.00 2794798
30 62 Lois Pl Massapequa 11758 $255,000 N Res... Colonial 4 2 6 $6,961.0... 2783947
31 180 N Hawthorne St Massapequa 11758 $259,000 N Res... Cottage 2 1 22 $7,922.0... 2784763
32 583 Clocks Blvd Massapequa 11758 $259,900 N Res... Exp Cape 3 1.5 6 $10,244.... 2792634
33 43 W Ford Dr Massapequa 11758 $261,000 N Res... Split 3 2 6 $9,470.0... 2681777
34 42 Carman Blvd Massapequa 11758 $265,475 N Res... Ranch 2 1 6 $8,354.0... 2786442
35 2 Amber Dr Massapequa 11758 $275,000 N Res... Split 4 2 6 $8,091.9... 2659782
36 4 E Pepper Cir Massapequa 11758 $279,000 N Res... Ranch 3 1 22 $12,581.... 2719320
37 13 Plymouth Dr Massapequa 11758 $279,000 N Res... Cape 3 1 6 $5,352.0... 2779075
38 166 N Chestnut St Massapequa 11758 $289,990 N Res... Ranch 2 1 22 $8,140.9... 2769505
39 66 Roosevelt Blvd Massapequa 11758 $295,000 N Res... Hi Ranch 4 2 6 $6,367.0... 2745536
40 71 Baltimore Ave Massapequa 11758 $299,000 N Res... Ranch 3 1 23 $8,595.0... 2744850
41 96 County Line Rd Massapequa 11758 $299,000 N Res... Cape 4 2 6 $8,272.0... 2676197
42 26 S Ford Dr Massapequa 11758 $299,000 N Res... Split 3 2 6 $7,754.0... 2795188
43 570 Clocks Blvd Massapequa 11758 $299,999 N Res... Cape 4 2 6 $9,249.0... 2787164
44 32 Quail Run Massapequa 11758 $305,000 N Res... Colonial 3 1.5 6 $8,500.0... 2748862
45 86 Colonial Dr Massapequa 11758 $305,000 N Res... Ranch 3 2 6 $8,805.0... 2796639
46 53 Ford W Dr Massapequa 11758 $307,000 N Res... Split 3 2 6 $8,160.7... 2785102
47 4205 Merrick Rd Massapequa 11758 $319,999 N Com... Comm/Ind 23 $0.00 2783839
48 19 Stone Blvd Massapequa 11758 $325,000 N Res... Hi Ranch 3 2 6 $8,441.0... 2771861
49 11 Camp Rd Massapequa 11758 $329,000 N Res... Split 4 1.5 6 $6,206.0... 2773855
50 131 Massachusetts Ave Massapequa 11758 $329,000 N Res... Cape 2 1.5 23 $7,505.0... 2794390
51 8 Oakley Ave Massapequa 11758 $329,000 N Res... Ranch 3 1 6 $8,714.6... 2761430
52 25 E Hamilton Ave Massapequa 11758 $329,900 N Res... Cape 4 1.5 6 $9,257.0... 2795003
53 231 Park Ln Massapequa 11758 $339,000 N Res... Exp Ranch 3 1 23 $11,772.... 2787942
54 589 Ocean Ave Massapequa 11758 $339,900 N Res... Hi Ranch 5 2 23 $13,852.... 2791754
55 10 Plymouth Dr Massapequa 11758 $340,000 N Res... Cape 3 1 6 $0.00 2680782
56 139 N Manhattan Ave Massapequa 11758 $345,000 N Res... Cape 4 1 23 $10,029.... 2793144
57 6 Cherokee St Massapequa 11758 $349,000 N Res... Ranch 2 1 23 $10,055.... 2791932
58 4 Soloff Rd Massapequa 11758 $349,000 N Res... Split 3 1.5 6 $8,332.0... 2785120
59 667 Franklin Ave Massapequa 11758 $349,000 N Res... Ranch 3 1 18 $11,629.... 2785477
60 3 River St Massapequa 11758 $349,000 N Res... Hi Ranch 4 2.5 6 $7,661.3... 2795033
61 1 Diane Dr Massapequa 11758 $350,000 N Res... Cape 5 2 18 $14,413.... 2749834
62 5 Sentinel Pl Massapequa 11758 $355,000 N Res... Colonial 4 3 6 $13,807.... 2785632
63 17 W Ford Dr Massapequa 11758 $359,000 N Res... Split 3 2 6 $9,674.4... 2791427
64 9 Lafayette Pl Massapequa 11758 $359,990 N Res... Split 3 1.5 23 $9,062.0... 2755413
65 18 Algonquin Ave Massapequa 11758 $369,000 N Res... Cape 4 1.5 23 $10,780.... 2790705
66 323 N Rutherford Ave Massapequa 11758 $369,000 N Res... Colonial 3 1 18 $10,410.... 2775884
67 98 Park Ln Massapequa 11758 $372,000 N Res... Colonial 5 2 23 $11,383.... 2753841
68 165 Connecticut Ave Massapequa 11758 $374,900 N Res... Exp Cape 4 1 23 $10,200.... 2779669
69 30 Joyce Ave Massapequa 11758 $375,000 N Res... Split 4 2.5 6 $6,996.0... 2771748
70 18 Unqua Rd Massapequa 11758 $375,000 N Com... Comm/Ind 23 $27,770.... 2771059
71 323 Unqua Rd Massapequa 11758 $379,000 N Res... Split 3 1.5 23 $10,432.... 2780609
72 14 Sussex Ave Massapequa 11758 $389,000 N Res... Split 4 2 18 $13,874.... 2767794
73 8 Barbara Cir Massapequa 11758 $389,000 N Res... Ranch 3 2 22 $9,135.0... 2785281
74 239 N Kentucky Ave Massapequa 11758 $389,990 N Res... Split 4 2 22 $9,594.4... 2766195
75 14 Divison Massapequa 11758 $390,000 N Lan... Land 23 $0.00 2775358
76 112 Washington Pl Massapequa 11758 $397,800 N Res... Colonial 3 2 23 $12,671.... 2751989
77 63 Jefferson Pl Massapequa 11758 $399,000 N Res... Exp Cape 5 2 23 $15,828.... 2747312
78 5 Webster Ave Massapequa 11758 $399,000 N Res... Split 3 1.5 18 $13,862.... 2739834
79 5400 Merrick Rd Massapequa 11758 $399,000 N Com... Comm/Ind 23 $7,766.0... 2758441
80 189 Baltimore Ave Massapequa 11758 $399,000 N Res... Colonial 5 2 23 $11,400.... 2784778
81 235 N Pine St Massapequa 11758 $399,000 N Res... Cape 4 2 18 $13,700.... 2773685
82 93 N Beech St Massapequa 11758 $399,000 N Res... Split 3 1.5 22 $10,168.... 2779858
83 18 S Bay Pl Massapequa 11758 $399,000 N Res... Ranch 4 2 23 $18,828.... 2782890
84 7 Lee Pl Massapequa 11758 $399,000 N Res... Ranch 3 1 23 $11,422.... 2778143
85 62 N Pine St Massapequa 11758 $399,000 N Res... Split 3 1.5 18 $13,761.... 2779666
86 90 N Queens Ave Massapequa 11758 $399,900 N Res... Exp Cape 4 2 22 $11,817.... 2777769
87 120 Washington Pl Massapequa 11758 $399,900 N Res... Exp Cape 4 2 23 $10,824.... 2787760
88 166 N Beech St Massapequa 11758 $399,990 N Res... Cape 4 2 22 $13,247.... 2786451
89 329 N Boston Ave Massapequa 11758 $399,990 N Res... Cape 4 2 18 $13,712.... 2783274
90 86 Ripplewater Ave Massapequa 11758 $399,999 N Lan... Land 23 $12,000.... 2755077
91 106 Roosevelt Ave Massapequa 11758 $409,000 N Res... Colonial 4 2.5 6 $14,644.... 2731234
92 3 Fairwater Ave Massapequa 11758 $409,000 N Res... Ranch 2 1 23 $11,255.... 2787025
93 33 Shinnecock Ave Massapequa 11758 $410,888 N Res... Ranch 3 2 23 $9,941.2... 2605885
94 162 Southampton Dr Massapequa 11758 $414,999 N Con... Condo 2 2 6 $10,648.... 2741876
95 53 Ripplewater Ave Massapequa 11758 $419,000 N Res... Exp Ranch 3 2 23 $10,691.... 2690484
96 396 Harrison Ave Massapequa 11758 $419,900 N Res... Ranch 3 1 23 $10,186.... 2797328
97 193 Jerusalem Ave Massapequa 11758 $424,000 N Res... Cape 5 2 23 $10,039.... 2796594
98 2 Seaton St Massapequa 11758 $424,000 N Res... Cape 3 2 23 $9,112.9... 2796277
99 210 N Suffolk Ave Massapequa 11758 $425,000 N Res... Hi Ranch 4 2 18 $13,000.... 2737682
100 829 N Broadway Massapequa 11758 $425,000 N Res... 2 Story 4 2 18 $11,500.... 2794957
101 199 Tyrconnell Ave Massapequa 11758 $425,000 N Res... Split 3 2 23 $0.00 2781245
102 192 N Utica Ave Massapequa 11758 $429,000 N Res... Split 4 1.5 22 $10,490.... 2778903
103 84 Stillwater Ave Massapequa 11758 $429,000 N Res... Hi Ranch 4 2 23 $12,877.... 2792120
104 247 Forest Ave Massapequa 11758 $429,000 N Res... Colonial 2 2 23 $14,958.... 2795539
105 17 Dogwood Pl Massapequa 11758 $429,900 N Res... Split 3 2 18 $12,069.... 2762099
106 4398 Merrick Rd Massapequa 11758 $429,999 N Res... Colonial 5 2 23 $14,677.... 2760353
107 203 N Pine St Massapequa 11758 $429,999 N Res... Cape 4 2 22 $9,428.0... 2790854
108 57 Greatwater Ave Massapequa 11758 $434,000 N Res... Colonial 3 2 23 $14,632.... 2756411
109 5250 Merrick Rd Massapequa 11758 $434,000 N Com... Comm/Ind 23 $10,157.... 2737696

110 119 Smiths Ln Massapequa 11758 $439,000 N Con... Condo 2 2 6 516-921-2262 2792914
111 6 Seaton St Massapequa 11758 $439,000 N Res... Colonial 4 2 23 516-420-9055 2754562
112 186 N Iowa Ave Massapequa 11758 $439,000 N Res... Cape 4 2 22 877-647-1092 2742957
113 78 Nassau Rd Massapequa 11758 $439,000 N Res... Split 3 2 23 516-795-6900 2741263
114 10 Saltaire Pl Massapequa 11758 $439,999 N Res... Hi Ranch 3 2 23 516-420-9055 2751334
115 48 A Carman Blvd Massapequa 11758 $444,999 N Res... Colonial 4 2.5 6 855-953-8213 2787147
116 20 Riverdale Ave Massapequa 11758 $449,000 N Res... Colonial 4 2.5 6 631-464-4328 2785022
117 22 Park Lane Pl Massapequa 11758 $449,000 N Res... Split 6 3 23 516-316-4955 2771182
118 705 Parkside Blvd Massapequa 11758 $449,500 N Res... Ranch 3 2 23 516-293-2323 2783674
119 108 Sunrise Dr Massapequa 11758 $449,999 N Res... Split 3 2 22 516-681-2600 2774392
120 81 Ohio Ave Massapequa 11758 $450,000 N Res... Hi Ranch 3 2 23 516-590-7373 2784821
121 3 W Seneca St Massapequa 11758 $459,000 N Res... Split 3 1.5 23 516-848-6136 2771947
122 4647 Merrick Rd Massapequa 11758 $459,000 N Res... Split 3 2.5 23 516-826-8100 2796577
123 308 Harrison Ave Massapequa 11758 $469,000 N Res... Split 3 2.5 23 516-795-3456 2772079
124 6 Gull Pl Massapequa 11758 $469,000 N Res... Split 3 2 18 631-335-3497 2791352
125 8 W Orlando St Massapequa 11758 $469,000 N Res... Split 4 2 23 516-420-9055 2793750
126 29 Jomarr Ct Massapequa 11758 $469,000 N Res... Split 3 2 23 855-953-8213 2747259
127 17 Delta Rd Massapequa 11758 $470,000 N Res... 2 Story 3 2.5 6 516-795-3456 2780649
128 172 Ontario Ave Massapequa 11758 $475,000 N Res... Exp Ranch 5 3 18 631-278-6987 2780392
129 114 Toronto Ave Massapequa 11758 $478,000 N Res... Exp Cape 3 2 18 516-795-1000 2767787
130 43 Hollywood Ave Massapequa 11758 $479,000 N Res... Colonial 3 1.5 23 516-826-8100 2762512
131 4999 Merrick Rd Massapequa 11758 $479,000 N Res... Colonial 4 3.555 23 800-746-9464 2796933
132 65 Euclid Ave Massapequa 11758 $479,920 N Res... Colonial 4 2 23 800-746-9464 2794678
133 34 Mohawk Pl Massapequa 11758 $479,990 N Res... Split 4 1.5 23 516-795-1000 2778225
134 680 Central Ave Massapequa 11758 $484,256 N Res... Colonial 5 2 18 800-746-9464 2794681
135 45 Park Ln Massapequa 11758 $489,000 N Res... Exp Ranch 3 2 23 516-223-9463 2796228
136 148 Ontario Ave Massapequa 11758 $489,990 N Res... Exp Cape 3 2 18 516-420-9055 2786307
137 127 Roosevelt Pl Massapequa 11758 $499,000 N Res... Exp Cape 4 2 23 516-795-1000 2734673
138 64 Warwick Dr 64 Massapequa 11758 $499,000 N Con... Condo 3 2.5 6 516-445-1903 2784641
139 4181 Merrick Rd Massapequa 11758 $499,000 N Com... Comm/Ind 23 516-322-0115 2773099
140 25 Greatwater Ave Massapequa 11758 $499,000 N Res... Ranch 3 2 23 516-804-6202 2795181
141 212 Biltmore Blvd Massapequa 11758 $499,990 N Res... Split 3 2.5 23 516-795-1000 2746118
142 9 Alhambra Rd Massapequa 11758 $499,999 N Res... Townhouse 3 2.5 23 516-351-4285 2757671
143 191 Ocean Ave Massapequa 11758 $509,999 N Res... Exp Ranch 4 3 23 516-420-9055 2783673
144 72 Cherry St Massapequa 11758 $510,000 N Res... Hi Ranch 4 2 23 516-795-3456 2790509
145 76 Warwick Dr Massapequa 11758 $515,000 N Con... Condo 3 2.5 6 718-309-3859 2791956
146 3 York Pl Massapequa 11758 $518,000 N Res... Split 3 1.5 18 516-677-0030 2789493
147 524 N Hawthorne St Massapequa 11758 $519,000 N Res... Exp Ranch 6 2.5 18 516-420-9055 2789999
148 20 Highwater Ave Massapequa 11758 $519,990 N Res... Ranch 4 2 23 516-826-9300 2771080
149 57 Nearwater Ave Massapequa 11758 $524,999 N Res... Exp Cape 3 2 23 855-953-8213 2770970
150 48 Merritt Ave Massapequa 11758 $525,000 N Res... Split 4 3 23 516-448-3002 2780560
151 90 N Hawthorne St Massapequa 11758 $525,000 N Res... Colonial 4 3 22 516-826-8100 2786279
152 25 Brockmeyer Dr Massapequa 11758 $525,000 N Res... Cape 3 1 23 800-746-9464 2717257
153 7 Roosevelt Blvd Massapequa 11758 $525,000 N Res... Contemporar... 4 3 6 516-795-6900 2741345
154 94 Hamilton Ave Massapequa 11758 $529,000 N Res... Colonial 4 3 18 855-953-8213 2770201
155 45 Roosevelt Blvd Massapequa 11758 $529,999 N Res... Colonial 5 3.5 6 516-783-6000 2756683
156 245 Division Ave Massapequa 11758 $539,000 N Res... Colonial 5 2 23 516-420-9055 2765151
157 20 Clearwater Ave Massapequa 11758 $539,900 N Res... Split 3 2.5 23 516-795-1000 2757501
158 42 Kenwood Dr Massapequa 11758 $549,000 N Res... Split 6 5 23 877-598-7816 2747269
159 33 Hastings Rd Massapequa 11758 $549,000 N Res... Split 3 3 18 800-746-9464 2746067
160 4242 Merrick Rd Massapequa 11758 $549,000 N Com... Comm/Ind 516-424-1404 2776358
161 106 Biltmore Blvd Massapequa 11758 $549,000 N Res... Split 4 2.5 23 516-795-1000 2769299
162 372 Massapequa Ave Massapequa 11758 $549,000 N Res... Split 4 1.5 23 631-226-5995 2782016
163 6 Brightwater Pl Massapequa 11758 $549,000 N Res... Ranch 4 1.5 23 516-796-8900 2788154
164 34 Daniel N. Rd Massapequa 11758 $549,000 N Res... Split 3 3 18 516-781-5050 2790584
165 26 Stillwater Ave Massapequa 11758 $549,000 N Res... Colonial 4 3 23 516-795-6900 2791957
166 341 Unqua Rd Massapequa 11758 $549,000 N Res... Split 4 3.5 23 516-433-4110 2796684
167 1004 N Broadway Massapequa 11758 $549,999 N Res... Hi Ranch 5 4 22 516-244-8452 2789841
168 18A Cedar St Massapequa 11758 $549,999 N Res... Colonial 3 2 23 800-746-9464 2788459
169 66 Division Ave Massapequa 11758 $549,999 N Res... Split 3 2 23 516-420-9055 2776225
170 153 Connecticut Ave Massapequa 11758 $549,999 N Res... Colonial 5 2 23 516-939-5938 2741184
171 108 N John St Massapequa 11758 $558,000 N Res... Split 3 2 22 516-826-4600 2792133
172 52 Franklin Pl Massapequa 11758 $559,000 N Res... Exp Cape 4 2 23 800-746-9464 2794587
173 244 N Hawthorne St Massapequa 11758 $559,000 N Res... Exp Cape 4 2 18 516-590-7373 2776771
174 62 S Bay Dr Massapequa 11758 $559,000 N Res... Hi Ranch 4 3 23 631-422-7510 2767080
175 106 Garfield Pl Massapequa 11758 $559,990 N Res... Colonial 4 2 23 516-420-9055 2763923
176 6 Burns Ln Massapequa 11758 $565,000 N Res... Hi Ranch 4 2.5 23 516-795-1000 2766377
177 2 David Rd Massapequa 11758 $569,000 N Res... Split 3 2 18 516-795-6900 2789579
178 106 East Dr Massapequa 11758 $570,000 N Res... Colonial 4 3 22 516-681-2600 2792611
179 4 Lee Pl Massapequa 11758 $570,000 N Res... Colonial 7 2.5 23 516-354-6500 2784798
180 27 Edgewater Ave Massapequa 11758 $575,000 N Res... Exp Cape 4 2 23 516-293-2323 2792274
181 12-14 Unqua Rd Massapequa 11758 $575,000 N Com... Comm/Ind 23 516-322-0115 2782962
182 334 Brendan Ave Massapequa 11758 $575,000 N Res... Colonial 4 2 23 516-826-8100 2795194
183 24 Cabot W Rd Massapequa 11758 $579,000 N Res... Hi Ranch 4 3 23 631-264-7700 2795969
184 111 Lagoon Blvd Massapequa 11758 $579,000 N Res... Split 3 2.5 23 516-655-6613 2733055
185 12 Deepwater Ave Massapequa 11758 $579,000 N Res... Split 3 3.5 23 631-957-0096 2774100
186 12 Deepwater Ave Massapequa 11758 $579,000 N Res... Split 3 3.5 23 516-795-3456 2777016
187 232 Massachusetts Ave Massapequa 11758 $579,999 N Res... Tudor 4 2 23 516-314-9455 2766661
188 26 Comet Ln Massapequa 11758 $589,000 N Res... Splanch 4 2.5 23 516-223-9463 2786057
189 18 Waterview Ave Massapequa 11758 $599,000 N Res... Exp Ranch 4 2 23 516-474-9251 2784665
190 95 Alhambra Rd Massapequa 11758 $599,000 N Res... Colonial 4 1 23 516-623-4500 2787348
191 60 Alhambra Rd Massapequa 11758 $599,000 N Res... Colonial 4 2 23 516-795-6900 2775526
192 158 Bay Dr Massapequa 11758 $599,000 N Res... Exp Ranch 3 3 23 516-795-3456 2762735
193 332 E Shore Dr Massapequa 11758 $599,000 N Res... Cape 2 2 23 516-351-6137 2715464
194 63 Pittsburgh Ave Massapequa 11758 $599,888 N Res... Hi Ranch 4 2 23 631-425-6150 2723567
195 58 W Shore Dr Massapequa 11758 $599,990 N Res... Colonial 4 2 23 516-798-4100 2759620
196 249 E Shore Dr Massapequa 11758 $599,990 N Res... Ranch 4 2.5 23 516-826-9300 2766449
197 143 Massachusetts Ave Massapequa 11758 $599,990 N Res... Traditional 5 2 23 855-953-8213 2789817
198 11 Alhambra Rd Massapequa 11758 $599,999 N Res... Colonial 3 2.5 23 516-798-4100 2780491
199 129 Beach Rd Massapequa 11758 $599,999 N Res... Tudor 3 2 23 631-926-4111 2763677
200 94 Forest Ave Massapequa 11758 $609,000 N Res... Colonial 4 3 23 516-655-6613 2791259
201 87 Fairwater Ave Massapequa 11758 $615,000 N Res... Colonial 4 2 23 516-795-3456 2667075
202 37 Pirates Cove Massapequa 11758 $619,000 N Res... Colonial 4 3 6 631-673-3700 2757989
203 106 Ocean Ave Massapequa 11758 $619,000 N Res... Split 4 3 23 516-785-5124 2789118
204 2 Hampton Blvd Massapequa 11758 $619,900 N Res... Colonial 4 2.5 23 516-410-9892 2777602
205 52 Merritt Ave Massapequa 11758 $625,000 N Res... Split 6 3.5 23 516-859-1708 2771997
206 199 Biltmore Blvd Massapequa 11758 $629,000 N Res... Exp Cape 4 2 23 800-746-9464 2779764
207 14 Boston Ave Massapequa 11758 $629,000 N Res... Exp Ranch 7 2 23 631-345-5600 2796630
208 66 Chicago Ave Massapequa 11758 $629,900 N Res... Exp Cape 5 3.5 23 631-375-6309 2757600
209 27 Tidewater Ave Massapequa 11758 $638,000 N Res... Split 4 2 23 516-263-0341 2783212
210 61 Jackson Pl Massapequa 11758 $639,999 N Res... Exp Ranch 4 2.5 23 855-953-8213 2781283
211 44 Leonard Dr Massapequa 11758 $649,000 N Res... Split 3 2.5 23 516-319-0505 2783273
212 33 Riviera Dr Massapequa 11758 $649,000 N Res... Split 4 3 23 718-359-1900 2779462
213 71 Greatwater Ave Massapequa 11758 $649,000 N Res... Splanch 5 3 23 516-424-1404 2779696
214 215 Biltmore Blvd Massapequa 11758 $649,000 N Res... Hi Ranch 5 2 23 516-503-3744 2775152
215 72 Tidewater Ave Massapequa 11758 $649,000 N Res... Colonial 5 3.5 23 516-795-3456 2788557
216 380 Ocean Ave Massapequa 11758 $649,000 N Res... Ranch 3 2.5 23 516-795-3456 2792566
217 1 Fairwater Ave Massapequa 11758 $649,990 N Res... Cape 4 2 23 516-420-9055 2750984
218 4 Harrison Pl Massapequa 11758 $649,999 N Res... Contemporar... 4 3 23 516-826-8100 2751418
219 2 Sutton Pl Massapequa 11758 $650,000 N Res... Colonial 4 3 23 516-795-3456 2757929
220 80 Shinnecock Ave Massapequa 11758 $650,000 N Res... Split 4 2.5 23 516-795-3456 2770173
211 44 Leonard Dr Massapequa 11758 $649,000 N Res... Split 3 2.5 23 $17,333.... 2783273
212 33 Riviera Dr Massapequa 11758 $649,000 N Res... Split 4 3 23 $25,128.... 2779462
213 71 Greatwater Ave Massapequa 11758 $649,000 N Res... Splanch 5 3 23 $13,996.... 2779696
214 215 Biltmore Blvd Massapequa 11758 $649,000 N Res... Hi Ranch 5 2 23 $12,200.... 2775152
215 72 Tidewater Ave Massapequa 11758 $649,000 N Res... Colonial 5 3.5 23 $14,110.... 2788557
216 380 Ocean Ave Massapequa 11758 $649,000 N Res... Ranch 3 2.5 23 $15,141.... 2792566
217 1 Fairwater Ave Massapequa 11758 $649,990 N Res... Cape 4 2 23 $20,060.... 2750984
218 4 Harrison Pl Massapequa 11758 $649,999 N Res... Contemporar... 4 3 23 $17,200.... 2751418
219 2 Sutton Pl Massapequa 11758 $650,000 N Res... Colonial 4 3 23 $19,047.... 2757929
220 80 Shinnecock Ave Massapequa 11758 $650,000 N Res... Split 4 2.5 23 $14,581.... 2770173
221 2 Sutton Pl Massapequa 11758 $650,000 N Res... Colonial 4 3 23 $19,047.... 2783976
222 25 Jefferson Pl Massapequa 11758 $659,000 N Res... Colonial 6 3 23 $15,600.... 2779356
223 1 Berkeley Pl Massapequa 11758 $659,000 N Res... Duplex 6 4 23 $21,251.... 2743301
224 5 Dover Rd Massapequa 11758 $659,000 N Res... Colonial 5 3.5 23 $11,798.... 2719184
225 166 Massachusetts Ave Massapequa 11758 $669,999 N Res... Colonial 4 2.5 23 $0.00 2752207
226 150 Jerusalem Ave 4 Massapequa 11758 $679,000 N Com... Comm/Ind 23 $27,649.... 2785249
227 131 Fairfax Rd Massapequa 11758 $679,000 N Res... Ranch 3 2 23 $15,153.... 2769999
228 74 Lakeshore Blvd Massapequa 11758 $679,000 N Res... Split 4 3.5 23 $20,774.... 2772292
229 394 N Virginia Ave Massapequa 11758 $679,000 N Res... Split 3 2 18 $18,194.... 2785365
230 5650 Merrick Rd Massapequa 11758 $679,999 N Com... Comm/Ind 6 $36,745.... 2795080
231 199 Clocks Blvd Massapequa 11758 $688,000 N Res... Farm Ranch 5 3.5 6 $27,976.... 2777035
232 183 N Kings Ave Massapequa 11758 $689,000 N Res... Colonial 5 2.5 22 $11,627.... 2786785
233 72 Ontario Ave Massapequa 11758 $699,000 N Res... Colonial 4 2.5 18 $0.00 2791757
234 400 Cameo Dr Massapequa 11758 $699,000 N Res... Farm Ranch 5 3 23 $16,461.... 2775144
235 122 Dartmouth Rd Massapequa 11758 $699,000 N Res... Colonial 3 2.5 23 $18,771.... 2718370
236 14 Divison Ave Massapequa 11758 $699,000 N Res... Colonial 4 3 23 $0.00 2796608
237 221 Forest Ave Massapequa 11758 $699,777 N Res... Colonial 4 3 23 $0.00 2766870
238 221 N Cedar St Massapequa 11758 $719,999 N Res... Colonial 4 2.5 18 $6,303.2... 2734724
239 146 Cabot Rd Massapequa 11758 $729,000 N Res... Colonial 4 3 23 $19,018.... 2756976
240 22 Brockmeyer Dr Massapequa 11758 $729,000 N Lan... Land 23 $18,277.... 2753322
241 251A N Maple St Massapequa 11758 $739,000 N Res... Colonial 4 2.5 18 $0.00 2750479
242 58 Ohio Ave Massapequa 11758 $739,000 N Res... Colonial 4 2.55 23 $14,949.... 2775279
243 100 Division Ave Massapequa 11758 $749,000 N Res... Exp Cape 5 2 23 $13,114.... 2785494
