Gold Coast Homes & Estates
Gold Coast Homes & Estates

LONG ISLAND REAL ESTATE

  Long Island Waterfront Homes
Phone and Fax Westhampton
Westhampton Beach, NY 11978

Contact us by phone, fax or email
312 Main Street, Northport Village NY 11768
Home Commercial Waterfront New Construction Starters Multi- Family Historic Homes Mansions
MONTAUK REAL ESTATE DUNE ROAD HOMES OCEANFRONT REAL ESTATE WESTHAMPTON BEACH REAL ESTATE SAG HARBOR HOMES
  Relocate to LI Vacation Homes The Hamptons The North Fork Equestrian Boating Vineyards B & B's Associates
Request a Market Analysis
Long Island & The Hamptons
       
CURRENT AVAILABLE PLAINEDGE AREA HOMES FOR SALE - CALL FOR AN APPOINTMENT

PLAINEDGE REAL ESTATE

Contact an associate today
Mike Williams, Associate BrokerCall 516 921 2000
Associate Real
Estate Broker
Mike Willams - Gold Coast Homes & Estates
PLAINEDGE HOMES FOR SALE | PLAINEDGE SCHOOL DISTRICT | PLAINEDGE HOUSE FOR SALE | PLAIENDGE NEW HOMES | PLAINEDGE REALTOR | HOMES FOR SALE IN THE PLAINEDGE SCHOOL DISTRICT | INFORMATION ON PLAINEDGE NY


FOR MORE INFORMATION ON SYOSSET REAL ESTATE OR SYOSSET HOMES FOR SALE, CONTACT MIKE WILLIAMS Telephone For An Appointment to See Homes In The Plainedge School District

Gold Coast Homes & Estates | Long Island Real Estate | Hamptons Real Estate
 #  Check/Uncheck All Records On This Page STREET   Town   Zip   ListPrice   Style   Rms   Br   Bath   Bsmt   Gar   SD#   Total Taxes   Det   #Fam   #Kit   ML# 
 4221  Clarissa    Bethpage   11714   $260,000   Ranch   4   2   1   None     18   $8,200   Det   1   1   2708747 
 285  Stewart Ave   Bethpage   11714   $299,999   Cape   5   2   1   None     18   $8,397   Det   1   1   2728779 
 29  Park Ln   Bethpage   11714   $327,550   Exp Cape   7   4   2   None     18   $12,245   Det   1   1   2735187 
 20  Moore Dr   Bethpage   11714   $329,990   Cape   5   3   2   Full   2.5   18   $10,964   Det   1   1   2678550 
 25 S Violet St   Bethpage   11714   $359,999   Cape   7   4   3   Full   1   18   $10,470   Det   1   3   2689686 
 5  Moore Dr   Bethpage   11714   $365,000   Cape   6   4   1   Full   0   18   $10,069   Det   1   1   2732090 
 4250  Ludwig Ln   Bethpage   11714   $369,000   Cape   6   3   1   None     18   $11,416   Det   1   1   2729583 
 63  Roosevelt Dr   Bethpage   11714   $399,000   Cape   6   3   2   Full   1   18   $12,438   Det   1   1   2730862 
 325  Boundary Ave   Bethpage   11714   $399,000   Exp Cape   9   4   2.5   Full   0   18   $12,540   Det   1   1   2703048 
10   16  Randal Dr   Bethpage   11714   $399,000   Ranch   7   3   1   Full   0   18   $11,125   Det   1   1   2718316 
11   9  Shubert Ln   Bethpage   11714   $424,999   Exp Ranch   7   3   1.5   Full   1   18   $11,401   Det   1   1   2731182 
12   21  Park Ln   Bethpage   11714   $424,999   Cape   7   5   2   None   1.5   18   $11,943   Det   1   1   2732406 
13   35  Marbourne Rd   Bethpage   11714   $425,000   Split   7   3   1.5   Part   1   18   $10,900   Det   1   1   2721612 
14   91 S Windhorst Ave   Bethpage   11714   $429,000   Exp Cape   6   4   2   Full   1   18   $14,837   Det   1   1   2735291 
15   46 N Lerisa St   Bethpage   11714   $429,000   Colonial   7   3   3   Full     18   $14,855   Det   1   1   2694967 
16   4173  Ludwig Ln   Bethpage   11714   $465,000   Colonial   10   4   2   None   1.5   18   $12,996   Det   1   1   2702468 
17   27  Byron St   Bethpage   11714   $559,000   Colonial   10   5   3   Full     18   $15,505   Det   1   1   2728587 
18   4161  Harriet Rd   Bethpage   11714   $584,888   Colonial   8   4   3   None   1   18   $18,892   Det   1   1   2714257 
19   Lot#6  Heros Ct   Bethpage   11714   $599,000   Hi Ranch   10   4   3   Full   1   18   $0   Det   1   1   2682034 
20   Lot#2  Heros Ct   Bethpage   11714   $649,000   Hi Ranch   10   4   3   Full   1   18   $0   Det   1   1   2682029 
21   Lot#5  Heros Ct   Bethpage   11714   $679,000   Colonial   8   4   2.5   Full   1   18   $0   Det   1   1   2682033 
22   Lot#1  Heros Ct   Bethpage   11714   $679,000   Colonial   8   4   2.5   Full   1   18   $0   Det   1   1   2682027 
23   5  Verly Ct   Bethpage   11714   $729,999   Colonial   9   4   2.5   Full   2   18   $0   Det   1   1   2720304 
24   Lot#4  Heros Ct   Bethpage   11714   $749,000   Other   12   6   4   Full     18   $0   Det   2   2   2682032 
25   22  Lillian Pl   Farmingdale   11735   $299,000   Cape   7   3   1   Full   1   18   $12,308   Det   1   1   2590229 
26   94 S Zoranne Dr   Farmingdale   11735   $384,990   Exp Cape   7   4   2   Full   0.5   18   $12,841   Det   1   1   2737389 
27   1  Mohawk    Massapequa   11758   $339,900   Colonial   10   7   3   Full   2   18   $13,052   Att   1   1   2732354 
28   1  Eleanor Dr   Massapequa   11758   $349,000   Ranch   5   3   1.5   Full     18   $11,116   Att   1   1   2687410 
29   887  Violet Dr   Massapequa   11758   $349,990   Exp Ranch   7   5   2   Full   1   18   $13,452   Det   1   1   2735738 
30   281 N Poplar St   Massapequa   11758   $374,950   Exp Cape   7   4   2   Full   1   18   $15,030   Det   1   1   2694541 
31   10  Manchester Dr   Massapequa   11758   $375,000   Split   8   4   2.5   Crawl   1   18   $11,869   Det   1   1   2684184 
32   189  Hamilton Ave   Massapequa   11758   $378,777   Exp Ranch   8   4   2   Full   1   18   $11,188   Det   1   1   2701417 
33   227 N Maple St   Massapequa   11758   $379,000   Cape   7   4   1   Full     18   $9,331   Det   1   1   2722914 
34   35  Dogwood Pl   Massapequa   11758   $379,900   Exp Cape   9   4   2.5   Full   0   18   $13,272   Det   1   1   2695468 
35   210 N Suffolk Ave   Massapequa   11758   $425,000   Hi Ranch   8   4   2   None   0.5   18   $13,000   Det   1   2   2737682 
36   229 N Cedar St   Massapequa   11758   $429,990   Exp Ranch   6   3   2.5   Full   1   18   $13,598   Det   1   1   2735287 
37   69 N Pine St   Massapequa   11758   $429,990   Split   7   3   2   Part     18   $13,450   Det   1   1   2737659 
38   237 N Pine St   Massapequa   11758   $459,000   Cape   8   4   3   Full   1   18   $11,300   Det   1   1   2706953 
39   67 S Park Dr   Massapequa   11758   $459,000   Split   7   4   2   Full   0   18   $12,778   Det   1   1   2708853 
40   131  Daniel Rd   Massapequa   11758   $499,000   Split   7   3   2   Part   2   18   $15,962   Det   1   1   2732647 
41   167  Hamilton Ave   Massapequa   11758   $519,900   Exp Cape   9   5   2.5   Full   1   18   $14,650   Det   1   1   2737790 
42   370 N Hickory St   Massapequa   11758   $549,000   Colonial   9   5   2   Full   1   18   $15,680   Det   1   1   2705877 
43   506  Wright Dr   Massapequa   11758   $559,000   Split   8   3   2.5   Full   1   18   $16,600   Att   1   1   2727435 
44   68  Ontario Ave   Massapequa   11758   $565,000   Colonial   7   3   2.5   Full   1   18   $14,692   Att   1   1   2737548 
45   220A  N Chestnut St   Massapequa   11758   $629,000   Duplex   12   6   3   Full     18   $12,420   Det   1   1   2713189 
46   366 N Idaho Ave   Massapequa   11758   $659,000   Colonial   8   4   2.5   Full   1.5   18   $0   Det   1   1   2663929 
47   101  Greenwood Dr   Massapequa   11758   $659,000   Split   8   4   3   Full   0   18   $17,063   Det   1   1   2734671 
48   206 N Manhattan Ave   Massapequa   11758   $699,000   Colonial   8   4   2.5   Full   1   18   $0   Det   1   1   2713723 
49   223 N Queens Ave   Massapequa   11758   $699,000   Colonial   9   5   2.5   Full   1   18   $0   Det   1   1   2714647 
50   72  Ontario Ave   Massapequa   11758   $748,000   Colonial   8   4   2.5   Full   2   18   $0   Det   1   1   2711084 
51   221 N Cedar St   Massapequa   11758   $759,000   Colonial   8   4   2.5   Full   1   18   $6,303   Det   1   1   2734724 
52   935 N Bay Ave   Massapequa   11758   $759,000   Colonial   8   4   2.5   Full   1   18   $6,303   Det   1   1   2734727 
53   222  N Hickory St   Massapequa   11758   $769,000   Colonial   9   5   2.5   Full   2   18   $0   Det   1   1   2704314 
54   217 A  N Hickory St   N. Massapequa   11758   $375,000   Cape   6   4   1   Full   1   18   $12,086   Det   1   1   2719030 
55   234 N Hawthorne St   N. Massapequa   11758   $379,000   Cape   6   4   2   Full   1   18   $12,485   Det   1   1   2717723 
56   358 N Virginia Ave   N. Massapequa   11758   $379,999   Exp Ranch   9   5   2   None   1.5   18   $15,817   Det   1   1   2717195 
57   320 N Hickory St   N. Massapequa   11758   $405,000   Split   7   3   2   Part   1   18   $13,566   Att   1   1   2732683 
58   6  Chester Ave   N. Massapequa   11758   $429,000   Split   7   3   2   Part   1   18   $14,210   Det   1   1   2730610 
59   51  Margaret Rd   N. Massapequa   11758   $469,000   Ranch   6   3   2.5   Full   1   18   $13,072   Det   1   1   2720339 
60   3  Webster Ave   N. Massapequa   11758   $479,000   Split   7   3   1.5   Full   1   18   $10,962   Det   1   1   2698482 
61   846 N Central Ave   N. Massapequa   11758   $519,000   Colonial   8   4   2   Full   1   18   $14,818   Det   1   1   2725273 
62   26  Rita Ct   N. Massapequa   11758   $575,000   Duplex   12   6   4.55   Full   1   18   $12,500   Det   2   2   2642728 
63   627  Kildare Cres   Seaford   11783   $475,000   Split   10   3   3.5   Full   1.5   18   $13,210   Det   1   1   2724745 
64   4062  Reardon Pl   Seaford   11783   $479,500   Colonial   12   8   2   Full   1.5   18   $11,806   Det   1   1   2730008 
65   676  Kildare Cres   Seaford   11783   $489,000   Split   7   3   2.5   Part   2   18   $16,039   Det   1   1 

 

 

 

 




Find Real Estate for Sale in Long Island, New York

Nassau
For Sale
Suffolk
For Sale
Hamptons
For Sale
The Hamptons
Rentals
Northfork
For Sale
Long Island
Commercial
East End Commercial
Long Island
Land
North Fork Land
Hamptons
Land
Nassau County Real
Estate

Nassau County North
Shore Real Estate
Nassau County
Coops For Sale
Suffolk County
Real Estate
Dune Road
Real Estate
The Hamptons
Real Estate
The North Fork
Real Estate
The Hamptons Real Estate | Dune Road Real Estate | Long Island Real Estate | Nassau County North Shore Real Estate | Long Island Land For Sale | Albertson Real Estate | Amagansett Real Estate | Amityville Real Estate | Aquebogue Real Estate | Asharoken Real Estate | Atlantic Beach Real Estate | Astoria Real Estate | Babylon Real Estate | Baiting Hollow Real Estate | Baldwin Real Estate | Baldwin Harbor Real Estate | Baxter Estates Real Estate | Bay Park Real Estate | Bay Shore Real Estate | Bayport Real Estate | Bayside Real Estate | Bayview Real Estate | Bayville Real Estate | Belle Terre Real Estate | Bellerose Real Estate | Bellmore Real Estate |Bellport Real Estate | Bethpage Real Estate | Biltmore Shores Real Estate | Blue Point Real Estate | Bohemia Real Estate | Breezy Point Real Estate | Brentwood Real Estate | Bridgehampton Real Estate | Brightwaters Real Estate | Brookhaven Real Estate | Brookville Real Estate | Calverton Real Estate | Cambria Heights Real Estate | Carle Place Real Estate | Cedarhurst Real Estate | Center Moriches Real Estate | Centereach Real Estate | Centerport Real Estate | Central Islip Real Estate | Centre Island Real Estate | Cherry Grove Real Estate | Cold Spring Hills Real Estate | Cold Spring Harbor Real Estate | Commack Real Estate | Copiague Real Estate | Coram Real Estate | Corona Real Estate | Cove Neck Real Estate | Cutchogue Real Estate | Davis Park Real Estate | Deer Park Real Estate | Dix Hills Real Estate | E. Atlantic Beach Real Estate | E. Farmingdale Real Estate | E. Massapequa Real Estate | East Northport Real Estate | East Patchogue Real Estate | East Quogue Houses For Sale | East Quogue Real Estate | East Setauket Real Estate | East Williston Real Estate | East Hampton Real Estate | East Hampton Springs Real Estate | East Hampton Summer Rentals | East Hills Real Estate | East Islip Real Estate | East Marion Real Estate | East Meadow Real Estate | East Moriches Real Estate | East Norwich Real Estate | Eastport Real Estate | Eatons Neck Real Estate | Elmont Real Estate | Elwood Real Estate | Fair Harbor Real Estate | Far Rockaway Real Estate | Farmingdale Real Estate | Farmingville Real Estate | Fishers Island Real Estate | Flanders Real Estate | Floral Park Real Estate | Flower Hill Real Estate | Fort Salonga Real Estate | Franklin Square Real Estate | Freeport Real Estate | Garden City Real Estate | Garden City Park Real Estate | Garden City South Real Estate | Garden City Village Real Estate | Gilgo Beach Real Estate | Glen Cove Real Estate | Glen Head Real Estate | Glen Oaks Real Estate | Glendale Real Estate | Glenwood Landing Real Estate | Gordon Heights Real Estate | Great Neck Real Estate | Great Neck Estates Real Estate | Great Neck Plaza Real Estate | Great River Real Estate | Greeenlawn Real Estate | Greenport Real Estate | Greenport Waterfront Real Estate | Greenvale Real Estate | Halesite Real Estate | Half Hollow Hills Real Estate | Hampton Bays Real Estate |Hampton Bays Condos | Hampton Bays Waterfront Properties | Red Creek Real Estate | Hampton Bays Commercial Real Estate | Harbor Green Real Estate | Harbor Isle Real Estate | Hauppauge Real Estate | Head of Harbor Real Estate | Hempstead Real Estate | Herricks Real Estate | Hewlett Neck Real Estate | Hicksville Real Estate | Hollbrook Real Estate | Holtsville Real Estate | Howard Beach Real Estate | Huntington Real Estate | Huntington Bay Real Estate | Huntington Station Real Estate | Inwood Homes For Sale | Island Park Real Estate | Islandia Real Estate | Islip Real Estate | Islip Terrace Real Estate | Jamesport Real Estate | Jericho Real Estate | Jericho Luxury Homes | Real Estate | Kensington Real Estate | Kings Park Real Estate | Kings Point Real Estate | Kismet Real Estate | Lake Grove Real Estate | Lake Panamoka Real Estate | Lake Ronkonkoma Real Estate | Lake Success Real Estate | Lakeville Real Estate |Lattingtown Real Estate | Laurel Real Estate | Laurel Hollow Real Estate | Lawrence Real Estate | Lido Beach Real Estate | Lindenhurst Real Estate | Lloyd Harbor Real Estate | Lloyd Neck Real Estate | Locust Grove Real Estate | Locust Valley Real Estate | Long Beach Real Estate | Lynbrook Real Estate | Malverne Real Estate | Manhasset Real Estate | Real Estate | Manhasset Hills Real Estate | Manorhaven Real Estate | Manorville Real Estate | Massapequa Real Estate | Massapequa Park Real Estate | Massapequa Shores Real Estate | Mastic Real Estate | Mastic Beach Real Estate | Matinecock Real Estate | Mattituck Real Estate | Medford Real Estate | Melville Real Estate | Merrick Real Estate | Middle Island Real Estate | Mill Neck Real Estate | Miller Place Real Estate | Mineola Real Estate | Montauk Real Estate | Montauk Homes For Sale | Moriches Real Estate | Mt. Sinai Real Estate | Munsey Park Real Estate | Muttontown Real Estate | N. Amityville Real Estate | North Babylon Real Estate | North Baldwin Real Estate | North Bellmore Real Estate | north Great River Real Estate | North Lindenhurst Real Estate | Norh Lynbrook Real Estate | North Massapequa Real Estate | North Merrick Real Estate | North new Hyde Park Real Estate | North Patchogue Real Estate | North Valley Stream Real Estate | North Wantagh Real Estate | North Woodmere Real Estate | Nassau Point Real Estate | Nassau Shores Real Estate | Nesconset Real Estate | New Cassel Real Estate | New Hyde Park Real Estate | New Suffolk Real Estate | Nissequogue Real Estate | North Haven Real Estate | North Hills Real Estate | Northport Homes For Sale | Northport Real Estate | Northville Real Estate | Noyack Real Estate | Oak Beach Real Estate | Oak Island Real Estate | Oakdale Real Estate | Ocean Bay Park Real Estate | Ocean Beach Real Estate | Oceanside Real Estate | Old Bethpage Real Estate | Old Brookville Real Estate | Oldfield Real Estate | Old Harbor Green Real Estate | Old Westbury Real Estate | Orient Real Estate | Orient Point Real Estate | Oyster Bay Real Estate | Oyster Bay Cove Real Estate | Oyster Bay Commercial Real Estate | Ozone Park Real Estate | Patchogue Real Estate | Peconic Real Estate | Plainedge Real Estate | Plainview Real Estate | Plandome Real Estate | Plandome Heights Real Estate | Plandome Manor Real Estate | Point Lookout Real Estate | Point O' Woods Real Estate | Poquott Real Estate | Port Jefferson Real Estate | Port Jefferson Station Real Estate | Port Jefferson Village Real Estate | Port Washington Real Estate | Quogue Real Estate | Remsenburg Real Estate | Ridge Real Estate | Riverhead Real Estate | Roanoke Real Estate | Rockville Centre Real Estate | Rocky Point Real Estate | Ronkonkoma Real Estate | Roosevelt Real Estate | Roslyn Real Estate | Roslyn Estates Real Estate | Roslyn Harbor Real Estate | Roslyn Heights Real Estate | Russel Gardens Real Estate | Saddle Rock Real Estate | Sag Harbor Real Estate | Sagaponack Real Estate | Saltaire Real Estate | San Remo Real Estate | Sands Point Real Estate | Sayville Real Estate | Sea Cliff Real Estate | Seaford Real Estate | Searingtown Real Estate | Selden Real Estate | Setauket Real Estate | Shelter Island Real Estate | Shelter Island Heights Real Estate | Shinnecock Real Estate | Shirley Real Estate | Shoreham Real Estate | Smithtown Real Estate | Sound Beach Real Estate | South Haven Real Estate | South Bellmore Real Estate | South Farmingdale Real Estate | South Floral Park Real Estate | South Great River Real Estate | South Hauppauge Real Estate | South Hemptstead Real Estate | South Huntington Real Estate | South Jamesport Real Estate | South Merrick Real Estate | South Ozone Park Real Estate | South Setauket Real Estate | Southampton NY Real Estate | Southampton Village Real Estate | Southold Real Estate | Southport Real Estate | Speonk Real Estate | St James Real Estate | Stewart Manor Real Estate | Stony Brook Real Estate | Strathmore Real Estate | Syosset Real Estate | Tangelwood Hills Real Estate | Terryville Real Estate | Uniondale Real Estate | Upper Brookville Real Estate | Valley Stream Real Estate | Village Of The Branch Real Estate | Water Island | West Amityville Real Estate | West Babylon Real Estate | West Bayshore Real Estate | West Gilgo Beach Real Estate | West Hempstead Real Estate | Real Estate | West Sayville Real Estate | West Yaphank Real Estate | Wading River Real Estate | Wainscott Real Estate | Wantagh Real Estate | Water Mill Real Estate | West Hills Real Estate | West Islip Real Estate | Westbury Real Estate | Westhampton Real Estate | Westhampton Beach Real Estate | Westhampton Beach House | Westhampton Condos For Sale | Wheatley Heights Real Estate | Williston Park Real Estate | Woodbury Real Estate | Woodmere Real Estate | Woodsburgh Real Estate | Wyandanch Real Estate | Yaphank Real Estate | Ocean Front Homes | Dune Road Homes For Sale| Hamptons Year Round Rentals
Hamptons Year Round Rentals | The Hamptons Summer Rentals | Fire Island Real Estate |The Hamptons New Construction
 
 
Privacy Policy | Gold Coast Homes & Estates - Copyright 2012-2015 All Rights Reserved